Gold Price Rate Today in Bhubaneswar, BBSR. Gold Price Today in Bhubaneswar, BBSR is most needed to know. Gold Price Rate Today in Bhubaneswar, BBSR is in a way of decrease as compared to the other cities. Gold price is going to fluctuate time to time. So you are at the right place to know Gold Price Rate Today in Bhubaneswar, BBSR at here.
Today 20 January, 2021
Bhubaneswar Gold Price Rate Today in BBSR
Contents
Let’s check the Gold Price Rate Today in Bhubaneswar, BBSR in a table,
Gold Price Rate Today in Bhubaneswar, BBSR: 24 Karat
Weight (in Gram) | Gold Price (24 Karat) in RS. |
1 Gram | 5,030 |
2 Gram | 10,000 |
3 Gram | 15,000 |
4 Gram | 19,992 |
5 Gram | 24,894 |
6 Gram | 29,801 |
7 Gram | 34,780 |
8 Gram | 39,600 |
9 Gram | 44,505 |
10 Gram | 49,330 |
100 Gram | 4,92,400 |
200 Gram | 9,72,750 |
250 Gram | 12,54,700 |
500 Gram | 15,12,320 |
750 Gram | 37,52,950 |
1000 Gram (1 KG) | 49,27,750 |
1 Tola (11.67 Grams) | 58,250 |
Gold Price Rate Today in Bhubaneswar, BBSR: 22 Karat
Weight (in Gram) | Gold Price (22 Karat) in RS. |
1 Gram | 4,722 |
2 Gram | 8,230 |
3 Gram | 13,520 |
4 Gram | 17,275 |
5 Gram | 22,750 |
6 Gram | 27,640 |
7 Gram | 32,900 |
8 Gram | 36,850 |
9 Gram | 42,280 |
10 Gram | 46,720 |
100 Gram | 4,65,250 |
200 Gram | 9,41,500 |
250 Gram | 11,78,250 |
500 Gram | 23, 55,300 |
750 Gram | 35,8,280 |
1000 Gram (1 KG) | 45,85,700 |
1 Tola (11.67 Grams) | 51,250 |
Leave a Reply